Is the Mac mini M2 good for gaming? FPS in 35 games
The Mac mini M2 (Apple M2, 10-core GPU) runs 33 of the 35 Mac games we track. 15 go past 60 FPS at 1080p High and 28 stay above 30. On the base 8 GB configuration, 3 of them need more memory.
It is a fan-cooled desktop that sustains the chip’s full performance. You just add a display, keyboard and mouse or controller.
Data reviewed October 1, 2026

13
Gaming score (0-100)
- Chip
- Apple M2
- GPU
- 10 cores
- Memory
- 8 / 16 / 24 GB
- Cooling
- Fan
- Year
- 2023
Average gaming performance (2026)
1080p
58FPS
37/100 vs the most powerful Mac
1440p
37FPS
25/100 vs the most powerful Mac
4K
19FPS
15/100 vs the most powerful Mac
At 58 FPS on average at 1080p High, the Mac mini M2 is a good gaming Mac: demanding games need a setting or two lowered, or MetalFX.
Average on High, no MetalFX, across the games this Mac runs.
MetalFX on the Mac mini M2
Average of the 10 games with MetalFX at 1440p High.
Native
29FPS
Quality
36FPS
Balanced
43FPS
Performance
49FPS
What FPS does the Mac mini M2 get in your game?
Games on the Mac mini M2
EstimateFPS at 1080p High, and the highest setting that holds 60 FPS.
| Game | 1080p High | Verdict | For 60 FPS |
|---|---|---|---|
| Assassin's Creed Shadows | Needs Apple M1 Max | — | — |
| Crimson Desert | Needs Apple M2 Pro | — | — |
| Cyberpunk 2077 | 19FPS | Too slow | Not reached |
| Baldur's Gate 3 | 28FPS | Struggles | Not reached |
| Control Ultimate Edition | 27FPS | Struggles | 1080p Low + MetalFX Performance |
| Death Stranding Director's Cut | 52FPS | Smooth | 1080p Medium |
| Hitman World of Assassination | 60FPS | Excellent | 1080p High |
| Lies of P | 76FPS | Excellent | 1440p Low |
| Metro Exodus | 46FPS | Smooth | 1080p Low |
| Resident Evil 4 | 39FPS | Playable | 1080p Low + MetalFX Quality |
| Resident Evil Village | 39FPS | Playable | 1080p Low + MetalFX Quality |
| Total War: PHARAOH | 24FPS | Struggles | Not reached |
| Total War: WARHAMMER III | 22FPS | Struggles | Not reached |
| Frostpunk 2 | 55FPS | Smooth | 1080p Medium |
| GRID Legends | 70FPS | Excellent | 1440p Low |
| No Man's Sky | 55FPS | Smooth | 1080p Medium |
| Resident Evil 2 | 55FPS | Smooth | 1080p Medium |
| Resident Evil 3 | 42FPS | Playable | 1080p Medium + MetalFX Quality |
| Resident Evil 7 biohazard | 55FPS | Smooth | 1080p Medium |
| Rise of the Tomb Raider | 64FPS | Excellent | 1080p High |
| Shadow of the Tomb Raider | 46FPS | Smooth | 1080p Low |
| XCOM 2 | 55FPS | Smooth | 1080p Medium |
| Cities: Skylines | 79FPS | Excellent | 1440p Medium |
| Civilization VI | 79FPS | Excellent | 1440p Medium |
| Civilization VII | 69FPS | Excellent | 1440p Low |
| Crusader Kings III | 79FPS | Excellent | 1440p Medium |
| Divinity: Original Sin 2 | 79FPS | Excellent | 1440p Medium |
| Final Fantasy XIV | 79FPS | Excellent | 1440p Medium |
| Myst | 41FPS | Playable | Not reached |
| Pathfinder: Wrath of the Righteous | 79FPS | Excellent | 1440p Medium |
| Stellaris | 79FPS | Excellent | 1440p Medium |
| Stray | 30FPS | Playable | Not reached |
| Valheim | 79FPS | Excellent | 1440p Medium |
| World of Warcraft | 112FPS | Excellent | 1440p Ultra |
| World of Warcraft: Forever | 112FPS | Excellent | 1440p Ultra |
Calculated with 8 GB, or with the game's minimum memory when higher (if the Mac mini M2 was sold with it).
Similar Macs
Mac mini M2 FAQ
Is the Mac mini M2 good for gaming?
At 58 FPS on average at 1080p High, the Mac mini M2 is a good gaming Mac: demanding games need a setting or two lowered, or MetalFX.
Which games run at 60 FPS on the Mac mini M2?
15 of 35 games go past 60 FPS at 1080p High. Among the most demanding: Hitman World of Assassination (60), Lies of P (76), GRID Legends (70), Rise of the Tomb Raider (64), and Cities: Skylines (79).
Which games do not run on the Mac mini M2?
Assassin's Creed Shadows and Crimson Desert: they need a stronger chip or more memory.
How much memory should I get on the Mac mini M2 for gaming?
It ships with 8, 16, 24 GB. For gaming, 24 GB leaves headroom for years; 16 GB is the sensible minimum.
MacBook Air M2
MacBook Pro M2
MacBook Pro M2 Pro